Callithumpian Canter 5K
Overall Finish List
October 30, 2011
Results by eRunner Timing and Results
Total
Place Name City Bib No Age Gend Age Group Time Pace
1 Kevin Heckman Beaverdam OH 454 27 M ***** 19-29 17:47.8 5:44/M
2 Brad Prather Roanoke IN 496 40 M ***** 40-49 18:07.6 5:51/M
3 Michael Fruchey Huntertown IN 445 42 M ***** 40-49 18:11.6 5:52/M
4 Doug Schwartz Decatur IN 504 39 M 1 30-39 18:20.4 5:55/M
5 Mark Furkis Ligonier IN 541 56 M 1 50-59 18:27.2 5:57/M
6 Ben Schwartz Fort Wayne IN 540 14 M 1 0-14 18:37.0 6:00/M
7 Greg Krider Fort Wayne IN 156 42 M 1 40-49 18:38.6 6:01/M
8 Bryson Tretter Fort Wayne IN 65 13 M 2 0-14 19:13.7 6:12/M
9 Josh Avalos Van Wert OH 415 27 M 1 19-29 19:14.6 6:12/M
10 John Schneiders Decatur IN 503 47 M 2 40-49 19:15.4 6:13/M
11 Jerry Williams Fort Wayne IN 536 51 M 2 50-59 19:18.4 6:14/M
12 Zachery Prather Roanoke IN 497 16 M 1 15-18 19:24.9 6:15/M
13 Josh Porter Decatur IN 493 15 M 2 15-18 19:33.9 6:18/M
14 Madison Fruchey Huntertown IN 444 13 F ***** 0-14 19:42.4 6:21/M
15 Kent Swales Decatur IN 514 46 M 3 40-49 19:55.7 6:25/M
16 Kent Liechty Berne IN 477 43 M 4 40-49 20:26.6 6:35/M
17 Denise Conrad Decatur IN 430 49 F ***** 40-49 20:38.4 6:39/M
18 Neil Stinson Decatur IN 553 32 M 2 30-39 20:46.0 6:42/M
19 Anthony Lorenger Fort Wayne IN 158 13 M 3 0-14 20:47.6 6:42/M
20 Kara Seffernick Berne IN 505 12 F ***** 0-14 21:04.4 6:48/M
21 Roger Kingsbery Fort Wayne IN 465 62 M 1 60-69 21:29.0 6:56/M
22 Danny Porter Decatur IN 491 23 M 2 19-29 21:38.3 6:59/M
23 Karry Prichard Decatur IN 543 42 M 5 40-49 21:50.0 7:03/M
24 Richard Loomis Monroe IN 479 78 M 1 70-99 21:53.0 7:04/M
25 Olivia Von Gunten Berne IN 518 11 F 1 0-14 21:53.9 7:04/M
26 Ben Frey Decatur IN 443 33 M 3 30-39 21:54.5 7:04/M
27 Abby Brelage Fort Wayne IN 672 12 F 2 0-14 22:05.4 7:07/M
28 Michael Conrad Decatur IN 534 53 M 3 50-59 22:19.4 7:12/M
29 Keith Bock Columbia City IN 422 34 M 4 30-39 22:32.6 7:16/M
30 Kent Frank Berne IN 442 52 M 4 50-59 22:34.7 7:17/M
31 Tammy Munro 544 17 F 1 15-18 22:39.1 7:18/M
32 Megan Brelage Fort Wayne IN 611 14 F 3 0-14 22:39.8 7:18/M
33 Roger Tullis Geneva IN 552 57 M 5 50-59 22:42.1 7:19/M
34 David Czapor Franklin MI 433 52 M 6 50-59 22:47.2 7:21/M
35 Daniel Leffers Fort Wayne IN 203 59 M 7 50-59 22:49.2 7:22/M
36 Alexandra Gaff Hamilton IN 545 13 F 4 0-14 23:00.7 7:25/M
37 Devon Morris Fort Wayne IN 483 18 M 3 15-18 23:37.9 7:37/M
38 Julie Bock Columbia City IN 421 29 F 1 19-29 23:41.1 7:38/M
39 Tony Oliver Decatur IN 490 35 M 5 30-39 23:45.8 7:40/M
40 Todd Johnson Van Wert OH 177 36 M 6 30-39 23:55.7 7:43/M
41 Justin Gephart 533 11 M 4 0-14 24:01.5 7:45/M
42 Joe Obringer Decatur IN 526 46 M 6 40-49 24:06.4 7:46/M
43 Lauren Klaehn Geneva IN 467 14 F 5 0-14 24:10.3 7:48/M
44 Megan Theismann Ossian IN 134 13 F 6 0-14 24:12.4 7:48/M
45 Justin Darnall 434 19 M 3 19-29 24:17.0 7:50/M
46 Anthony David 531 31 M 7 30-39 24:23.8 7:52/M
47 Dawn Heckman 532 25 F 2 19-29 24:30.0 7:54/M
48 Eric Flueckiger Indianapolis IN 440 26 M 4 19-29 24:33.3 7:55/M
49 Ron Gephart Decatur IN 449 34 M 8 30-39 24:38.6 7:57/M
50 Cless Fox Decatur IN 441 49 M 7 40-49 24:43.5 7:58/M
51 Kelly Avalos Van Wert OH 416 25 F 3 19-29 24:47.1 8:00/M
52 Zach Campbell 315 14 M 5 0-14 24:54.5 8:02/M
53 Brock Selking Decatur IN 506 28 M 5 19-29 25:03.1 8:05/M
54 Sydne Zuber Berne IN 547 15 F 2 15-18 25:03.7 8:05/M
55 Jason Brune Decatur IN 427 26 M 6 19-29 25:06.7 8:06/M
56 Danette Von Gunten Berne IN 517 33 F 1 30-39 25:08.3 8:06/M
57 Dion Jordan Decatur IN 461 38 M 9 30-39 25:22.0 8:11/M
58 Jeremy Porter Decatur IN 492 28 M 7 19-29 25:28.8 8:13/M
59 Allan Burris Decatur IN 555 30 M 10 30-39 25:34.8 8:15/M
60 Lisa Mills Decatur IN 556 35 F 2 30-39 25:39.7 8:16/M
61 Shawn Kable Huntertown IN 462 29 M 8 19-29 25:40.5 8:17/M
62 Corey Oliver Decatur IN 489 10 M 6 0-14 25:42.7 8:17/M
63 Jesse Hess Decatur IN 455 28 M 9 19-29 25:42.8 8:17/M
64 Dary Hirschy Decatur IN 457 46 M 8 40-49 25:49.4 8:20/M
65 Corey Henry 184 19 M 10 19-29 25:53.1 8:21/M
66 Emma Melcher Roanoke IN 281 12 F 7 0-14 26:34.4 8:34/M
67 Kevin Rich Decatur IN 498 37 M 11 30-39 26:36.1 8:35/M
68 Brooke Bowen Willshire OH 425 15 F 3 15-18 26:49.9 8:39/M
69 Patrick Rorick Fort Wayne IN 201 13 M 7 0-14 27:06.6 8:45/M
70 Patrick Keane Decatur IN 464 41 M 9 40-49 27:16.9 8:48/M
71 Mike Wemhoff Fort Wayne IN 535 50 M 8 50-59 27:20.6 8:49/M
72 Troy Kirchofer Berne IN 466 43 M 10 40-49 27:26.0 8:51/M
73 Wayne Porter Decatur IN 494 54 M 9 50-59 27:28.4 8:52/M
74 Austin Heckert Decatur IN 118 12 M 8 0-14 27:41.6 8:56/M
75 Rian Gephart Wolcottville IN 448 12 F 8 0-14 27:45.2 8:57/M
76 Dave Brelage Fort Wayne IN 609 57 M 10 50-59 27:52.6 8:59/M
77 Gary Kleinknight Kokomo IN 468 46 M 11 40-49 27:53.2 9:00/M
78 Barry Humble Decatur IN 458 63 M 2 60-69 27:58.8 9:01/M
79 Angelica Fuelling Decatur IN 446 23 F 4 19-29 28:08.3 9:05/M
80 Lucas Heckert Decatur IN 18 32 M 12 30-39 28:11.8 9:05/M
81 Boyd Mills Decatur IN 482 13 M 9 0-14 28:29.1 9:11/M
82 Rick Sprunger Berne IN 511 52 M 11 50-59 28:29.8 9:11/M
83 Malinda Shelley Markle IN 530 23 F 5 19-29 28:33.7 9:13/M
84 Anita Lehman Decatur IN 473 44 F 1 40-49 28:35.6 9:13/M
85 Craig Johnson Van Wert OH 459 39 M 13 30-39 28:40.3 9:15/M
86 Joy Dunno Decatur IN 438 50 F 1 50-59 28:42.0 9:15/M
87 Brent Lehman Berne IN 474 53 M 12 50-59 28:43.9 9:16/M
88 Jennifer Klug Monroe IN 469 39 F 3 30-39 28:46.1 9:17/M
89 Zacariah Obringer Decatur IN 524 9 M 10 0-14 28:48.7 9:17/M
90 Julie Shaffer Decatur IN 554 33 F 4 30-39 28:56.5 9:20/M
91 Don Wiechart Spencerville OH 549 45 M 12 40-49 29:10.7 9:25/M
92 McKenzie Hinshaw Geneva IN 456 0 F 9 0-14 29:16.5 9:26/M
93 Dick Harnly Ft. Wayne IN 451 73 M 2 70-99 29:24.2 9:29/M
94 Jenny Smith Columbia City IN 510 32 F 5 30-39 29:55.7 9:39/M
95 Kristine Blomenberg Decatur IN 420 49 F 2 40-49 30:20.9 9:47/M
96 Teresa Shelley Markle IN 508 38 F 6 30-39 30:22.7 9:48/M
97 John McAfee 539 34 M 14 30-39 30:29.2 9:50/M
98 Lisa McAfee Bluffton IN 538 36 F 7 30-39 30:36.2 9:52/M
99 Alex Myers Decatur IN 485 37 M 15 30-39 30:37.7 9:53/M
100 Noah Obringer Decatur IN 527 15 M 4 15-18 31:02.7 10:01/M
Total
Place Name City Bib No Age Gend Age Group Time Pace
101 Barbie Scrogham Fort Wayne IN 132 65 F 1 60-69 31:16.4 10:05/M
102 Namjai Gallogly Decatur IN 447 43 F 3 40-49 31:20.4 10:06/M
103 Dana Budd Churubusco IN 428 57 M 13 50-59 31:36.1 10:12/M
104 Marvin Drier Decatur IN 435 50 M 14 50-59 31:42.4 10:14/M
105 Nile Boroff Willshire OH 424 52 M 15 50-59 31:55.8 10:18/M
106 Debra Cochran Decatur IN 550 46 F 4 40-49 32:02.2 10:20/M
107 Chris Meyer Preble IN 481 51 M 16 50-59 32:02.7 10:20/M
108 Jolene Wynn Berne IN 523 42 F 5 40-49 32:13.3 10:24/M
109 Mark Wenger Bluffton IN 542 58 M 17 50-59 33:17.4 10:44/M
110 Angie Richert Berne IN 500 46 F 6 40-49 33:45.7 10:53/M
111 Cheryl Stromski Antwerp OH 537 56 F 2 50-59 34:02.3 10:59/M
112 Jim Melton 529 43 M 13 40-49 34:04.6 10:59/M
113 Delainey Melton 528 7 F 10 0-14 34:04.9 10:59/M
114 Malissa Keane Decatur IN 463 37 F 8 30-39 34:20.8 11:05/M
115 Erin Wenger Bluffton IN 525 29 F 6 19-29 34:32.7 11:08/M
116 Justin R. Wall Huntington IN 519 34 M 16 30-39 34:39.3 11:11/M
117 Sammi Dunno Decatur IN 439 13 F 11 0-14 34:55.0 11:16/M
118 Lisa Dunmoyer Bryant IN 437 33 F 9 30-39 35:06.1 11:19/M
119 Wendy Tumbleson Willshire OH 515 36 F 10 30-39 35:12.2 11:21/M
120 Shirley Drier Decatur IN 436 48 F 7 40-49 35:14.4 11:22/M
121 Tascha Heiman Monroe IN 271 29 F 7 19-29 35:56.1 11:35/M
122 Coni Mayer Decatur IN 480 53 F 3 50-59 36:20.5 11:43/M
123 Shelly Nussbaum Monroe IN 487 33 F 11 30-39 36:27.6 11:45/M
124 Mike Lipscomb Berne IN 478 61 M 3 60-69 36:27.8 11:45/M
125 Sarah Kleinknight Fort Wayne IN 608 68 F 2 60-69 36:28.8 11:46/M
126 Savannah Coonrod 546 12 F 12 0-14 37:05.3 11:58/M
127 Barb Wearly Huntertown IN 520 61 F 3 60-69 38:07.8 12:18/M
128 McKenzie Richard Ohio City OH 499 17 F 4 15-18 38:11.9 12:19/M
129 Jessah Klug Monroe IN 470 12 F 13 0-14 38:16.8 12:21/M
130 Marlin Short Wauseon OH 211 63 M 4 60-69 38:30.4 12:25/M
131 Ayron Oliver Decatur IN 488 34 F 12 30-39 40:33.7 13:05/M
132 Julie Wright Decatur IN 522 38 F 13 30-39 40:33.8 13:05/M
133 Joni Lehman Berne IN 475 52 F 4 50-59 41:50.0 13:30/M
134 Paula Johnson Van Wert OH 460 38 F 14 30-39 42:38.4 13:45/M
135 Constance Potter Berne IN 495 59 F 5 50-59 53:18.4 17:12/M